Tax Allowances
| Allowances | 2010-11 | Change | 2011-12 |
| Personal allowance (age under 65) | £6,475 | - | £ 7,475 |
| Personal allowance (age 65-74) | £9,490 | - | £ 9,940 |
| Personal allowance (age 75 and over) | £9,640 | - | £10,090 |
| Married couple’s allowance* (age 75 and over) | £6,965 | - | £7,295 |
| Married couple’s allowance* (minimum amount) | £2,670 | - | £2,800 |
| Income limit for age related allowances | £22,900 | - | £24,000 |
| Blind person’s allowance | £1,890 | - | £1,980 |
For more information on these changes click on this link.